<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Vogel Social Media&#187; All Social Media</title>
	<atom:link href="http://www.vogelsocialmedia.com/category/all-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vogelsocialmedia.com</link>
	<description>Create -&#62; Connect -&#62; Expand</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.vogelsocialmedia.com/?pushpress=hub'/>
		<item>
		<title>Top Ten Tips To Get Facebook Page LIKES</title>
		<link>http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/</link>
		<comments>http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:46:00 +0000</pubDate>
		<dc:creator>Eric J Vogel</dc:creator>
				<category><![CDATA[All Social Media]]></category>
		<category><![CDATA[All Facebook Posts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.vogelsocialmedia.com/?p=3283</guid>
		<description><![CDATA[So you’ve created a Facebook Fan Page for your company or cause. Now what? Check out our tips for increasing your page likes and keeping your fans interested and engaged. 1. Add a Like Box to your Website Installing a “like box” on your website allows visitors to like your page directly from your site. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/Like.jpg"><img class="aligncenter size-medium wp-image-3284" title="Like" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/Like-300x144.jpg" alt="" width="240" height="115" /></a></p>
<p>So you’ve created a Facebook Fan Page for your company or cause. Now what? Check out our tips for increasing your page likes and keeping your fans interested and engaged.</p>
<p><strong>1. Add a Like Box to your Website</strong><br />
Installing a “like box” on your website allows visitors to like your page directly from your site.</p>
<p>To create a Like Box for your website go to: <a href="www.facebook.com/badges" target="_blank">www.facebook.com/badges</a></p>
<p><span id="more-3283"></span></p>
<p><strong>2. Suggest Your Page to Friends</strong><br />
Use the “Invite Friends” option to suggest your page to all of your friends. You can also remind people to share your content if they find it useful.<br />
<a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example1.png"><img class="alignleft size-medium wp-image-3285" title="example1" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example1-273x300.png" alt="" width="218" height="240" /></a></p>
<p><strong>3. Create a Memorable URL</strong><br />
Once you’ve collected at least 25 fans, creating a simple and obvious URL for your page allows people to find it easily and quickly.</p>
<p>Example: www.facebook.com/vogelsocialmedia<br />
Set yours up by going here: <a href="www.facebook.com/username " target="_blank">www.facebook.com/username</a></p>
<p><strong>4. Tagging</strong><br />
If you’ve created a new partnership or are participating in an event with another company, be sure to create content that includes them, tag them in your statuses by using the @ symbol. You will know you did it correctly if the pages you tagged are blue and link to their page. This will show on your page wall and the other page walls that you have tagged.</p>
<p><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example2.png"><img class="alignleft size-medium wp-image-3286" title="example2" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example2-300x64.png" alt="" width="300" height="64" /></a></p>
<p><strong>5. Link, Link, Link!</strong><br />
If you’re on facebook, there’s a pretty good chance that you’re also on a number of other networks. Include the link to your facebook page on all of your networks, including your email signature.</p>
<p><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example3.png"><img class="alignleft size-full wp-image-3287" title="example3" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/example3.png" alt="" width="201" height="89" /></a></p>
<p><strong>6. Incentives</strong><br />
With facebook landing pages, it’s easy to offer incentives to new fans of your page. Reveal an exclusive video or a coupon code to new fans.</p>
<p>Examples: <a href="http://facebookfanpagecreation.com" target="_blank">http://facebookfanpagecreation.com</a></p>
<p><strong>7. Piggyback</strong><br />
Like other pages that have the same target market you do, and interact with them on a consistent basis, gaining fans along the way.<br />
<center><script type="text/javascript"><!--
google_ad_client = "ca-pub-0111765638712673";
/* social media 2 */
google_ad_slot = "5382765370";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
<strong>8. Interact!</strong><br />
Always respond to comments and wall posts, good quality fans are just as important as a good quantity of fans.</p>
<p><strong>9. Utilize your Address Book</strong><br />
Send out emails to people in your address book with a link to your fan page, letting your contacts know that you’ll be posting good quality content regularly and that you’d like them to be a part of the community by clicking Like on your Facebook Page.</p>
<p><strong>10. Create Quality Content</strong><br />
Create quality content! Use facebook as a promotional tool, but remember that you’ll attract more and better quality fans with content that allows for interaction.</p>
<p>Examples: Videos, Articles, Quotes, Photos, Questions, and Polls</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Ten+Tips+To+Get+Facebook+Page+LIKES++-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/&amp;t=Top+Ten+Tips+To+Get+Facebook+Page+LIKES+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/&amp;title=Top+Ten+Tips+To+Get+Facebook+Page+LIKES+&amp;summary=%0D%0ASo%20you%E2%80%99ve%20created%20a%20Facebook%20Fan%20Page%20for%20your%20company%20or%20cause.%20Now%20what%3F%20Check%20out%20our%20tips%20for%20increasing%20your%20page%20likes%20and%20keeping%20your%20fans%20interested%20and%20engaged.%0D%0A%0D%0A1.%20Add%20a%20Like%20Box%20to%20your%20Website%0D%0AInstalling%20a%20%E2%80%9Clike%20box%E2%80%9D%20on%20your%20website%20allows%20visitors%20to%20like%20your%20page%20directly%20&amp;source=Vogel Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/&amp;title=Top+Ten+Tips+To+Get+Facebook+Page+LIKES+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/&amp;title=Top+Ten+Tips+To+Get+Facebook+Page+LIKES+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Ten%20Tips%20To%20Get%20Facebook%20Page%20LIKES%20%22&amp;body=Link: http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ASo%20you%E2%80%99ve%20created%20a%20Facebook%20Fan%20Page%20for%20your%20company%20or%20cause.%20Now%20what%3F%20Check%20out%20our%20tips%20for%20increasing%20your%20page%20likes%20and%20keeping%20your%20fans%20interested%20and%20engaged.%0D%0A%0D%0A1.%20Add%20a%20Like%20Box%20to%20your%20Website%0D%0AInstalling%20a%20%E2%80%9Clike%20box%E2%80%9D%20on%20your%20website%20allows%20visitors%20to%20like%20your%20page%20directly%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vogelsocialmedia.com/all-social-media/top-ten-tips-facebook-page-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Detroit Event</title>
		<link>http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/</link>
		<comments>http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:11:32 +0000</pubDate>
		<dc:creator>Eric J Vogel</dc:creator>
				<category><![CDATA[All Social Media]]></category>
		<guid isPermaLink="false">http://www.vogelsocialmedia.com/?p=3245</guid>
		<description><![CDATA[Empowering Small Business with Online Marketing THURSDAY, OCTOBER 20, 2011 ADMISSION: FREE PRESENTED BY: MISSION Empower small business Detroit to revolutionize their success formula by showing them how to use email and social media marketing as well as (and maybe even better than) the world’s largest and best-known brands. DESCRIPTION In just a few short hours, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-1.17.05-PM.png"><img class="size-full wp-image-3247 aligncenter" title="Screen shot 2011-10-17 at 1.17.05 PM" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-1.17.05-PM.png" alt="" width="217" height="304" /></a><br />
<span style="font-size: 18px; font-weight: bold;">Empowering Small Business with</span><br />
<span style="font-size: 18px; font-weight: bold;">Online Marketing</span></p>
<p><strong>THURSDAY, OCTOBER 20, 2011</strong></p>
<p><strong>ADMISSION: FREE<br />
</strong></p>
<p><strong>PRESENTED BY:<br />
<a href="http://www.constantcontact.com/"><img title="ctct_logo" src="http://empoweringdetroit.files.wordpress.com/2011/09/ctct_logo.png?w=287&amp;h=28" alt="Constant Contact" width="287" height="28" /></a><br />
</strong></p>
<p><span id="more-3245"></span></p>
<p><strong>MISSION<br />
</strong>Empower small business Detroit to revolutionize their success formula by showing them how to use email and social media marketing as well as (and maybe even better than) the world’s largest and best-known brands.</p>
<p><strong>DESCRIPTION<br />
</strong>In just a few short hours, this information-packed seminar will show you how email and social media marketing can help you drive your business success. Discover how communicating with your customers regularly can help you stay connected, and generate increased referrals, repeat sales, and unwavering customer loyalty.</p>
<p><strong>SPEAKER: RON CATES<br />
</strong>Presentations feature Constant Contact’s Ron Cates, one of the country’s leading email and social media marketing experts.<br />
<em>“Bar none, the best, most entertaining, most informative speaker I have ever heard.”<br />
- Sylvie Putnam, SCORE e-Business Now</em></p>
<p><strong>Session 1: Power of Email Marketing with Social Media<br />
</strong>During The Power of Email Marketing with Social Media seminar you’ll learn best practices, tips and techniques for smart email marketing strategies:</p>
<ul>
<li>Building your email list the best way</li>
<li>Identifying effective content for your emails</li>
<li>Ensuring your emails are opened and forwarded</li>
<li>Incorporating Social Media into your Email Marketing Campaign</li>
</ul>
<p><strong>Session 2: Social Media Marketing Made Simple<br />
</strong>Social Media Marketing Made Simple will cover some of the strategies and best practices that can help you to get the most out of your social media activities. Topics include:</p>
<ul>
<li>Incorporating social media into your business without losing productivity</li>
<li>Managing your social time</li>
<li>Measuring your return on time invested</li>
<li>How to gain visibility, develop relationships and drive sales</li>
<li>Selecting the best social media outlets for your business</li>
</ul>
<p>After each session and throughout the day, you’ll have plenty of time to ask questions, share your experiences, and network with your peers.</p>
<p><strong>Special Session for Marketing Consultants, Business Coaches, and Marketing Service Providers<br />
</strong>At the end of the day, we are hosting a special session for marketing consultants and service providers, small business coaches and educators to discuss how you can work with Constant Contact to continue the email and social media revolution for small business beyond today’s seminar.</p>
<p><a title="CLICK HERE TO REGISTER" href="http://eventactions.com/ea.aspx?ea=Rsvp&amp;invite=0x78fe7vusnnuxw0hbre63g6p8vrtrpfxtnpx0vtymn22sgywrsp"><strong>CLICK HERE TO REGISTER</strong></a></p>
<p><a title="CLICK HERE TO DOWNLOAD EVENT INFORMATION (PDF)" href="http://www.box.net/shared/static/jkmhm1esu68isu3t41di.pdf"><strong>CLICK HERE TO DOWNLOAD EVENT INFORMATION (PDF)</strong></a></p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Empowering+Detroit+Event+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/&amp;t=Empowering+Detroit+Event" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/&amp;title=Empowering+Detroit+Event&amp;summary=%0D%0AEmpowering%20Small%20Business%20with%0D%0AOnline%C2%A0Marketing%0D%0ATHURSDAY%2C%20OCTOBER%2020%2C%202011%0D%0A%0D%0AADMISSION%3A%20FREE%0D%0A%0D%0A%0D%0APRESENTED%20BY%3A%0D%0A%0D%0A%0D%0A%0D%0A%0A%0AMISSION%0D%0AEmpower%20small%20business%20Detroit%20to%20revolutionize%20their%20success%20formula%20by%20showing%20them%20how%20to%20use%20email%20and%20social%20media%20marketing%20as%20well%20as%20%28and%20maybe%20even%20better%20&amp;source=Vogel Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/&amp;title=Empowering+Detroit+Event" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/&amp;title=Empowering+Detroit+Event" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Empowering%20Detroit%20Event%22&amp;body=Link: http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AEmpowering%20Small%20Business%20with%0D%0AOnline%C2%A0Marketing%0D%0ATHURSDAY%2C%20OCTOBER%2020%2C%202011%0D%0A%0D%0AADMISSION%3A%20FREE%0D%0A%0D%0A%0D%0APRESENTED%20BY%3A%0D%0A%0D%0A%0D%0A%0D%0A%0A%0AMISSION%0D%0AEmpower%20small%20business%20Detroit%20to%20revolutionize%20their%20success%20formula%20by%20showing%20them%20how%20to%20use%20email%20and%20social%20media%20marketing%20as%20well%20as%20%28and%20maybe%20even%20better%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vogelsocialmedia.com/all-social-media/empowering-detroit-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages: Getting to Know Your Network</title>
		<link>http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/</link>
		<comments>http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:44:24 +0000</pubDate>
		<dc:creator>Eric J Vogel</dc:creator>
				<category><![CDATA[All Social Media]]></category>
		<category><![CDATA[build facebook connections]]></category>
		<category><![CDATA[Facebook business]]></category>
		<category><![CDATA[facebook connection]]></category>
		<category><![CDATA[facebook connections]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook networking]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fan page tool]]></category>
		<category><![CDATA[fan pages]]></category>
		<guid isPermaLink="false">http://www.vogelsocialmedia.com/?p=3194</guid>
		<description><![CDATA[My last article about Facebook showed the benefits and basic set up of using Facebook Fan Pages.  A Fan Page is a tool for you to reach and connect with your target audience, or potential customers. After reading the last article, you should have set up a fan page or plan to. In this article, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/08/Facebook-Network.png"><img class="size-full wp-image-3196  aligncenter" title="Facebook Network" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/08/Facebook-Network.png" alt="Facebook Network" width="186" height="173" /></a></p>
<p>My last article about Facebook showed the benefits and basic set up of using Facebook Fan Pages.  A Fan Page is a tool for you to reach and connect with your target audience, or potential customers. After reading the last article, you should have set up a fan page or plan to. In this article, I’d like to discuss how to maximize your fan page.</p>
<p>I used the analogy of an office for Facebook, pointing out that if the internet were an office, Facebook would be the ‘water cooler’. Building a fan page for your brand allows you to make personal connection with your customers. At this point, you should have your fan page up and running, and actively gaining more ‘fans.’ As users are directed to your fan page, you can either direct them to your website or continue to engage them through your Facebook fan page.</p>
<p>I see several reasons why you can build a better connection by keeping them on your Facebook fan page.</p>
<p><span id="more-3194"></span></p>
<p><strong>The Water Cooler is a Great Location!</strong></p>
<p>If Facebook is the ‘water cooler’ of the internet, then your website is equivalent to an office or conference room. By taking your network back to a formal environment, you lose the benefit of social connection; people instantly start interacting with you like a company.</p>
<p>Your network will become personally connected to your brand if you can engage them in an honest way and the longer you can do that, the better. <strong>Social settings are the best place for building relationships and Facebook offers that environment on the internet.</strong></p>
<p><strong>Familiarity</strong></p>
<p>Facebook users spend an estimated 700 billion minutes on the site each month. The average user will access games, fan pages, photo albums, and applications. All of these different tools use the same Facebook interface and format. So, while every user participates differently, they are all used to the same format. Facebook consistently takes heat every time they change around tabs because users are so used to the look and function.</p>
<p><strong>Keep users on the Facebook network where they are comfortable and know how to navigate</strong>. Their comfort level with Facebook will increase their comfort level with your brand!</p>
<p><strong>Anatomy of a Fan Page</strong></p>
<p>A familiar format has many advantages, one of which is easy access to information. People want information and they want it fast. The familiar format allows people to quickly access the information they want without having to orient themselves to a new format.</p>
<p>Information People Want</p>
<ul>
<li>Contact      information and location</li>
<li>Information      about new products or sales</li>
<li>How to      find your blog</li>
<li>Popularity      of your brand</li>
<li>Information      about products, services, and the personality of your brand</li>
</ul>
<p>You may have all this information on your website, and that’s great, but the fan page gives this information in an efficient and familiar way. The left coloumn includes the profile information for your brand and displays the above information and more. <strong>Because Facebook users are so familiar with scanning this information, they will learn everything they want to know before they even think about it!</strong> No more searching for an “about us” page.</p>
<p><strong>Customization</strong></p>
<p>The information provided on your fan page is customizable. Tabs allow users to flip through multiple pages on your fan page without changing the format. <strong>This is perfect if you have multiple ways to connect because you can customize your tabs according to your brand.</strong></p>
<p>A few examples of how tabs can be used:</p>
<ul>
<li>Information      on Promotions or Limited Time Offers</li>
<li>Notes,      the Facebook version of a blog post</li>
<li>Photos      of products and people who make the company run!</li>
<li>Polls</li>
<li>Tutorials</li>
<li>Videos</li>
</ul>
<p><strong>The more personal and original you create your brand and fan page to be, the more brand loyalty you will create.</strong></p>
<p><strong> </strong></p>
<p>One Stop Shop</p>
<p>As the internet grows, it continues to evolve. Each new generation and new product changes how people use the internet. Internet users are looking for simplicity, instead of searching and running all over the internet, they want to find as much in one place as possible.</p>
<p>When people are searching for a new product, they are more and more likely to start that search on Facebook.</p>
<p>By converting your online presence from <span style="color: #0000ff;">www.YourWebsite.com</span> to <span style="color: #0000ff;">www.facebook.com/YourFanPage.com</span> <strong>you can take advantage of Facebook’s reach, instead of trying to compete with it. </strong></p>
<p><strong>Facebook users already spend an estimated 380 minutes per month on the site, how many of those minutes could be spent connecting with you?</strong></p>
<p><strong> </strong></p>
<p><strong>Searchable</strong></p>
<p>Public Facebook profiles and fan pages can be openly searched by any search engine including Google and Yahoo. So anyone looking for your product or company can find you through a normal search. An additional advantage is that Facebook offers its own internal search engine, just one more source of visibility.</p>
<p>The Facebook search engine uses the same SEO principles as other search engines, so your site content can increase your visibility and reach.</p>
<p>The facebook search for your brand will bring up a link to your fan page.</p>
<p>Image example</p>
<p><a href="http://www.vogelsocialmedia.com/wp-content/uploads/2011/08/Screen-shot-2011-08-17-at-12.37.33-PM.png" target="_blank"><img class="size-full wp-image-3198 alignnone" title="Facebook Page Network" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/08/Screen-shot-2011-08-17-at-12.37.33-PM.png" alt="Facebook Page Network" width="328" height="100" /></a></p>
<p>If you are willing to learn about social media tools and personally engaging your customers, your brand visibility is limitless. Facebook makes marketing affordable for even the smallest business. Facebook gives you the chance to build customer loyalty and brand identity in a way that is cost and time-effective!</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+Fan+Pages%3A+Getting+to+Know+Your+Network+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/&amp;t=Facebook+Fan+Pages%3A+Getting+to+Know+Your+Network" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/&amp;title=Facebook+Fan+Pages%3A+Getting+to+Know+Your+Network&amp;summary=%0D%0A%0D%0AMy%20last%20article%20about%20Facebook%20showed%20the%20benefits%20and%20basic%20set%20up%20of%20using%20Facebook%20Fan%20Pages.%C2%A0%20A%20Fan%20Page%20is%20a%20tool%20for%20you%20to%20reach%20and%20connect%20with%20your%20target%20audience%2C%20or%20potential%20customers.%20After%20reading%20the%20last%20article%2C%20you%20should%20have%20set%20up%20a%20fan%20page%20or%20plan%20to.%20In%20this%20article%2C%20I&amp;source=Vogel Social Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/&amp;title=Facebook+Fan+Pages%3A+Getting+to+Know+Your+Network" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/&amp;title=Facebook+Fan+Pages%3A+Getting+to+Know+Your+Network" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Facebook%20Fan%20Pages%3A%20Getting%20to%20Know%20Your%20Network%22&amp;body=Link: http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AMy%20last%20article%20about%20Facebook%20showed%20the%20benefits%20and%20basic%20set%20up%20of%20using%20Facebook%20Fan%20Pages.%C2%A0%20A%20Fan%20Page%20is%20a%20tool%20for%20you%20to%20reach%20and%20connect%20with%20your%20target%20audience%2C%20or%20potential%20customers.%20After%20reading%20the%20last%20article%2C%20you%20should%20have%20set%20up%20a%20fan%20page%20or%20plan%20to.%20In%20this%20article%2C%20I" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vogelsocialmedia.com/all-social-media/facebook-fan-pages-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Reaching your Target Network?</title>
		<link>http://www.vogelsocialmedia.com/all-social-media/reaching-target-network/</link>
		<comments>http://www.vogelsocialmedia.com/all-social-media/reaching-target-network/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:42:01 +0000</pubDate>
		<dc:creator>Eric J Vogel</dc:creator>
				<category><![CDATA[All Facebook Posts]]></category>
		<category><![CDATA[All Social Media]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[target network]]></category>
		<guid isPermaLink="false">http://www.vogelsocialmedia.com/?p=3129</guid>
		<description><![CDATA[Finding your network on Facebook Social media reaches hundreds of millions of people every day. Most of those people are on Facebook. According to the social networking giant, Facebook has more than 700 million users worldwide. At least half, or 300 million, of those users are actively using their Facebook account on a daily basis. Facebook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Finding your network on Facebook</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-3130 aligncenter" style="border-style: initial; border-color: initial;" title="Screen shot 2011-08-08 at 11.40.49 AM" src="http://www.vogelsocialmedia.com/wp-content/uploads/2011/08/Screen-shot-2011-08-08-at-11.40.49-AM.png" alt="Screen shot 2011-08-08 at 11.40.49 AM" width="165" height="161" /></p>
<p>Social media reaches hundreds of millions of people every day. Most of those people are on Facebook. According to the social networking giant, Facebook has more than 700 million users worldwide. At least half, or 300 million, of those users are actively using their Facebook account on a daily basis.</p>
<p>Facebook and social networking in general, has proven itself as more than just a fad. Social networking is a valuable tool to reaching more people than you ever could before.</p>
<p>It can be tempting to use Facebook like a big billboard, to use old school sales tactics by putting your brand in front of as many people as possible and waiting for them to turn into customers. However, Facebook is about social interaction, not mass marketing.</p>
<p><span id="more-3129"></span></p>
<p>Facebook users aren’t interested in hearing a sales pitch, they’re looking to interact with their network and to stay connected. Advertising on Facebook is fine and can be very effective, but your user account or fan page should focus on social interaction. Save the sales pitch for the Ad campaign, which we’ll talk about later.</p>
<p>How does a business or brand fit into this social environment?</p>
<ul>
<li><strong><em>Spark up a      Conversation</em></strong><em> </em>Who said a brand      can’t be personable? Consider the values of your company and use that to      guide your brand. The key to engaging your network is to be genuine.</li>
<li><strong><em>Social Networks      Develop Brand Identity and Loyalty.</em></strong><strong> </strong></li>
</ul>
<p><em> </em></p>
<p><strong><em>Go To your Network</em></strong></p>
<p>Imagine the internet like a big office; Facebook is the socializing area or, ‘the water cooler’. Everyone needs a place to relax and socialize. Instead of barging in on the conversation like a nosy boss, you want to join the conversation and introduce yourself.</p>
<p><em> </em></p>
<p><em>Joining the Conversation</em></p>
<ul>
<li><strong>Fan Pages provide a place for your brand to      participate in the conversation. </strong></li>
</ul>
